Mn-Zn Soft Ferrite · 6H MnZn Ferrite
6H10 MnZn Ferrite
Features:
Low Pc
Products:
Trans and choke for switching power supply
Series Overview: Core materials for various switching power supply transformers and chokes.
Material Parameters
| Parameter | Symbol | Test Condition | Typ. Values | Unit | Tol. |
|---|---|---|---|---|---|
| Initial Permeability | μi | — | 2500.00 | — | ±25% |
| Relative loss factor | tanδ/μi | — |
—°C
5.00
100°C
390.00
|
×10^-6 | <5 |
| Saturation Flux Density | Bs | — | 510.00 25°C | mT(1000A/m) | — |
| Remanence | Br | — | 130.00 | mT | — |
| Coercivity | Hc | — | 13.00 | A/m | — |
| Power Loss | Pc | f=25kHz,B=200mT |
60°C
65.00
80°C
55.00
100°C
80.00
|
kW/m³ | — |
| Power Loss | Pc | f=100kHz,B=200mT |
60°C
450.00
80°C
400.00
100°C
500.00
|
kW/m³ | — |
| Curie Temperature | Tc | — | 200.00 | ℃ | — |
| Resistivity | ρ | — | 3.00 | Ω·m | — |
| Density | d | — | 4.80 | kg/m³ ×10³ | — |
| Relative loss factor | tanδ/μi iac | 0.1MHz | — | ×10^-6 | — |
| Temperature Factor | α μ r | 20-80 | — | x10^-6 | — |
| Temperature Coefficient | αF | — | — | ×10^-6 | — |
| Hysteresis Material Constant | η | 10kHz 1.5~3.0mT | — | ×10^-6 | — |
| impedance|Z| | Ω | — | — | Ω | — |
| Disaccommodation factor | DF | — | — | ×10^-6 | — |
Typical Characteristics
Cross-Reference / Competitor Equivalents
| Brand | Competitor Model | Similarity | Notes |
|---|---|---|---|
| DMEGC | DMR30 |
Drop-in Replacement | — |
| EPCOS | N72 |
Drop-in Replacement | — |
| FERRO XCUBE | 3C81 |
Drop-in Replacement | — |
| NICERA | 2HM4 |
Drop-in Replacement | — |
| TDG | TP3 |
Drop-in Replacement | — |
| TDK | PC30 |
Drop-in Replacement | — |
| TOKIN | 2500B |
Drop-in Replacement | — |
* Cross-reference is for reference only. Please verify performance parameters before substitution.
Request a Quote / Sample
Need a datasheet, sample, or custom specification for 6H10 MnZn Ferrite? Contact our sales team.
✉ Inquire Now chenlt@jsf.com.cn
Material Overview
Material Grade
6H10 MnZn Ferrite
Series
6H MnZn Ferrite
Material Class
Mn-Zn Soft Ferrite
Key Features
Low Pc
Applications
Trans and choke for switching power supply
Cross-Ref Brands
DMEGC, EPCOS, FERRO XCUBE, NICERA, TDG, TDK, TOKIN
6H MnZn Ferrite Series