Mn-Zn Soft Ferrite · 2H MnZn Ferrite
2H10T MnZn Ferrite
Series Overview: Core materials for common-mode filter and pulse transformers used in communication devices.
Material Parameters
| Parameter | Symbol | Test Condition | Typ. Values | Unit | Tol. |
|---|---|---|---|---|---|
| Initial Permeability | μi | — | 10000.00 | — | ±25% |
| Relative loss factor | tanδ/μi | — | 5.00 10kHz°C | ×10^-6 | — |
| Saturation Flux Density | Bs | — | 440.00 1000A/m°C | mT(1000A/m) | — |
| Remanence | Br | — | 88.00 | mT | — |
| Coercivity | Hc | — | 5.00 | A/m | — |
| Curie Temperature | Tc | — | 150.00 | ℃ | — |
| Resistivity | ρ | — | 0.20 | Ω·m | — |
| Density | d | — | 4.95 | kg/m³ ×10³ | — |
| Temperature Factor | α μ r | 20-80 | -1.50~1.0 | x10^-6 | — |
Product Description
High μi / high Tc ferrite materials 2H06T、2H07T、2H10T
Compared with the traditional high-permeability material, the Curie temperature(Tc) of this material has increased by 20°C, reaching above 150°C, which can meet the requirements of automotive electronics for the ambient temperature of -40°C to +150°C. At the same time, it also has good broadband and high impedance characteristics.
Need a datasheet, sample, or custom specification for 2H10T MnZn Ferrite? Contact our sales team.
✉ Inquire Now chenlt@jsf.com.cn